Sonata 2
1930 EMI Godowsky 7'23+6'21+06'28+1'32 6/3
1930 BMG Rachmaninov 5'52+5'20+06'09+1'26 7/4
1933 Grammofono 2000 Cortot 4'55+4'30+06'26+1'34 7,5/4
1946 RCA Rubinstein 4'55+5'43+08'38+1'17 8/4
1956 EMI François 5'21+5'18+06'27+1'26 5/6
1956 EMI Gilels 5'46+6'53+09'14+1'16 8,5/6
1957
Philips Janis 5'17+6'05+07'39+1'23 7,5/6
1959 Decca Kempff 7'12+6'10+06'59+1'53 7/7'5
1960 Hunt Pollini 7'11+5'44+06'59+1'20 7,5/5
1961 Melodiya Gilels 5'34+6'50+07'31+1'15 9/6
1961 RCA Rubinstein 5'35+6'31+08'55+1'23 9/7
*1964
Medici Rubinstein 5'15+6'46+08'20+1'18 9,5/5
1974 DG Argerich 6'42+6'03+08'35+1'27 8/7,5
1974 DG Argerich 6'42+6'03+08'35+1'27 8/7,5
1975 EMI Barenboim 7'46+6'36+10'23+1'27 9,5/7,5
1981 DG Pogorelich 5'56+6'23+06'33+1'23 7/7
1982 Decca Ashkenazy 7'37+6'39+08'57+1'29 8,5/8
1985 DG Pollini 7'16+6'14+08'24+1'23 9/9
1992 EMI Andsnes 7'13+6'39+08'24+1'22 8,5/9,5
1992 Naïve Sokolov 7'51+7'29+09'38+1'25 8/6
1999 RCA Kissin 5'19+6'06+10'38+1'29 10/9,5
2005 DG Grimaud 7'32+6'44+09'25+1'41 9/9,5
*2010 Accentus/DG Barenboim 5'31+7'03+07'40+1'30 9,5/10
2015 DG Seong-Jin Cho 5'22+5'50+08'03+1'31 8/9
Sonata 3
1947 EMI Lipatti 08'51+2'34+08'57+4'54 8,5/5
1959 Decca Kempff 08'51+2'40+08'32+5'22 7,5/7,5
1961 RCA Rubinstein 08'56+2'31+09'00+5'01 8,5/7
1962 EMI Arrau 14'47+2'41+10'38+5'18 9,5/6
1962 EMI Malcuzynski 09'25+2'30+07'57+5'21 8,5/7,5
1971 Sony Freire 09'19+2'22+07'23+5'05 6/7
1975 EMI Barenboim 08'55+2'42+09'27+5'00 9,5/7,5
1979 DG Gilels 11'20+2'37+10'08+5'35 9/8
1982 Decca Ashkenazy 09'24+2'41+08'59+5'15 9/8
1985 Decca Cherkassky 08'22+2'22+08'03+5'35 5/7
1985 DG Pollini 12'48+2'24+08'12+4'49 9,5/9
1988 Olympia Kissin 09'11+2'46+08'50+5'21 9/8
1989 Russia
Revelation Kissin 09'49+2'48+09'18+5'08 9/7
1992 EMI Andsnes 13'04+2'53+09'33+5'05 9,5/9,5
1993 RCA Kissin 09'41+2'47+10'09+5'10 10/9,5
2005 DG Lang Lang 15'10+3'24+14'10+5'29 8/9
2005 RNE Perianes 09'13+2'29+09'01+5'08 8/7
Valses
No. 1, op. 18
1921
Arkadia Rachmaninov 4'34 8/3
1928 BMG Paderewski 4'55 6/3
1934 EMI Cortot 4'39 8,5/4
1950 EMI Lipatti 4'33 7,5/5
1953 EMI François 4'33 5/5
1953 RCA Rubinstein 5'22 9/6
1960 EMI Malcuzynski 4'21 9/7
1960
Philips Uninsky 5'20 9,5/7
1963 RCA Rubinstein 5'25 8/7
1970
Philips Haebler 5'51 8/7
1977 DG Zimerman 5'34 8/6,5
1980
Philips Arrau 6'08 10/9
1985 Decca Ashkenazy 4'50 9/8,5
1993
H.Mundi Sterczynski 5'20 9/8
1993 Erato Pommier 5'19 8/9
2006 HMundi Tharaud 5'24 8/9
2009 DG Sara Ott 5'40 9/9,5
2012 Sony Lang Lang 5'47 9/9,5
*Sony 2013 Lang Lang 4'58 8/8
No. 2, op. 34/1
1912 EMI Paderewski 4'47 7/2
1918 Sony Hofmann 3'44 7/2
1928 RCA Rubinstein 3'48 5/3
1934 EMI Cortot 4'49 9/4
1950 EMI Lipatti 4'29 7,5/5
1953 RCA Rubinstein 5'07 8,5/6
1960 EMI Malcuzynski 4'54 9/7
1960
Philips Uninsky 5'14 10/7
1963 RCA Rubinstein 5'04 8/7
*1964
Medici Rubinstein 4'08 8/5
1977 DG Zimerman 5'14 8,5/6,5
1978 Decca Ashkenazy 5'00 9,5/8
1980
Philips Arrau 6'12 10/9
1993
H.Mundi Sterczynski 5'28 9/8
1993 Erato Pommier 5'35 9/9
1993 RCA Kissin 4'54 10/9,5
2006 HMundi Tharaud 5'23 7,5/9
2009 DG Sara Ott 5'21 9/9,5
2010 Sony Lang Lang 5'14 9/9
No. 3, op. 34/2
1926 EMI Friedman 4'21 7/2
1934 EMI Cortot 4'21 8/4
1950 EMI Lipatti 4'47 9/5
1953
Philips Janis 5'15 7/6
1953 RCA Rubinstein 5'29 9/6
1960 EMI Malcuzynski 5'05 8/7
1960
Philips Uninsky 6'14 10/7
1963 RCA Rubinstein 5'14 9/7
*1964
Medici Rubinstein 5'06 9/5
1977 DG Zimerman 5'50 8,5/6,5
1980
Philips Arrau 6'24 10/9
1985 Decca Ashkenazy 4'32 8,5/8,5
1993
H.Mundi Sterczynski 6'03 8/8
1993 Erato Pommier 5'04 8/9
1993 RCA Kissin 6'15 10/9,5
2006 HMundi Tharaud 5'06 7,5/9
2009 DG Sara Ott 5'59 9/9,5
*2010
Accentus/DG Barenboim 5'50 10/10
2013 H.Mundi Perianes 5'35 9/9
No. 4, op. 34/3
1920 Arkadia Rachmaninov 2'49 7/2
1934 EMI Cortot 2'17 8/4
1950 EMI Lipatti 2'10 8/5
1953 RCA Rubinstein 2'17 8,5/6
1960 EMI Malcuzynski 2'13 8/7
1960
Philips Uninsky 2'12 8/7
1963 RCA Rubinstein 2'21 9/7
1977 DG Zimerman 2'24 7/6,5
1980
Philips Arrau 2'47 10/9
1985 Decca Ashkenazy 2'05 8,5/8
1993
H.Mundi Sterczynski 2'11 8/8
1993 Erato Pommier 2'18 8/9
2006 HMundi Tharaud 2'19 8/9
2009 DG Sara Ott 2'15 8/9,5
*2010
Accentus/DG Barenboim 2'40 10/10
No. 5, op. 42
1919
Arkadia Rachmaninov 3'58 6/2
1922 BMG Paderewski 3'43 6/2
1934 EMI Cortot 3'46 8/4
1950 EMI Lipatti 3'37 7/5
1953 RCA Rubinstein 3'50 8/6
1960 EMI Malcuzynski 3'45 7/7
1960
Philips Uninsky 3'55 7,5/7
1963 RCA Rubinstein 3'46 8/7
1977 DG Zimerman 4'14 7,5/6,5
1980
Philips Arrau 4'33 10/9
1985 Decca Ashkenazy 3'23 7/8
1993
H.Mundi Sterczynski 4'00 7,5/8
1993 Erato Pommier 4'05 8,5/9
1993 RCA Kissin 3'39 8,5/9,5
2006 HMundi Tharaud 3'52 7,5/9
2009 DG Sara Ott 4'00 9/9,5
No. 6, op. 64/1 "Minuto"
1921
Arkadia Rachmaninov 2'03 8/3
1923
Arkadia Rachmaninov 2'17 7/3
1923 EMI Friedman 1'22 4/2
1934 EMI Cortot 1'42 8/4
1949 EMI Cortot 1'39 8/4
1950 EMI Lipatti 1'42 8,5/5
1953 RCA Rubinstein 1'53 8,5/6
1960 EMI Malcuzynski 2'01 8/7
1960
Philips Uninsky 1'47 8,5/7
1963 RCA Rubinstein 1'49 8,5/7
1977 DG Zimerman 1'53 7/6,5
1978 Decca Ashkenazy 1'50 8,5/8
1980
Philips Arrau 2'24 7/9
1993
H.Mundi Sterczynski 1'37 8/8
1993 Erato Pommier 1'48 8,5/9
*1997 TDK Barenboim 1'52 9/8
*2000
EuroArts Barenboim 1'43 8,5/8
2006
H.Mundi Tharaud 1'44 7/9
2009 DG Sara Ott 1'54 8/9,5
2012 Sony Lang Lang 2'10 9/9,5
*2010
Accentus/DG Barenboim 2'01 9/10
No. 7, op. 64/2
1923
Philips Hofmann 3'07 5/2
1927 BMG Rachmaninov 3'35 7/3
1929 EMI Cortot 3'09 6/3
1930 RCA Rubinstein 3'24 7/3
1934 EMI Cortot 3'08 7/4
1950 EMI Lipatti 3'04 8/5
1953 RCA Rubinstein 3'43 9/6
1954 EMI François 2'29 2/5
1960 EMI Malcuzynski 3'26 7/7
1960 Philips Uninsky 3'47 8/7
1963 RCA Rubinstein 3'42 9/7
1975 RCA Rubinstein 3'52 9/8
1977 DG Zimerman 3'45 8/6,5
1978 Decca Ashkenazy 3'25 8/8
1980
Philips Arrau 4'17 10/9
1990 RCA Kissin 3'43 8/8
1993
H.Mundi Sterczynski 3'53 8/8
1993 Erato Pommier 3'47 8,5/9
2006
H.Mundi Tharaud 3'29 7,5/9
2009 DG Sara Ott 3'40 8/9,5
*2010
Accentus/DG Barenboim 3'53 10/10
2012 DG Yuja Wang 3'49 8,5/9
No. 8, op. 64/3
1919
Arkadia Rachmaninov 2'50 8/2
1927 BMG Rachmaninov 2'46 6/3
1934 EMI Cortot 2'59 7,5/4
1950 EMI Lipatti 2'50 7/5
1953 RCA Rubinstein 3'22 8,5/6
1960 EMI Malcuzynski 2'59 7/7
1960
Philips Uninsky 3'17 8/7
1963 RCA Rubinstein 3'20 8,5/7
1977 DG Zimerman 3'11 7,5/6,5
1978 Decca Ashkenazy 2'19 7/8
1980
Philips Arrau 4'00 9/9
1993 H.Mundi Sterczynski 2'52 7,5/8
1993 Erato Pommier 3'10 8/9
2006
H.Mundi Tharaud 5'24 8/9
2009 DG Sara
Ott 3'04 8,5/9,5
No. 9, op. 69/1
1931 EMI Cortot 3'11 8,5/3
1934 EMI Cortot 3'10 9/4
1949 EMI Cortot 3'03 8,5/4
1950 EMI Lipatti 4'22 9/5
1953 RCA Rubinstein 4'27 8,5/6
1960 BMG Sofronitsky 3'49 9/6
1960 EMI Malcuzynski 4'09 8/7
1960
Philips Uninsky 4'22 9/7
1963 RCA Rubinstein 3'27 8,5/7
1977 DG Zimerman 4'23 7,5/6,5
1980
Philips Arrau 4'41 10/9
1985 Decca Ashkenazy 3'58 8/8,5
1993
H.Mundi Sterczynski 4'32 8/8
1993 Erato Pommier 3'39 8/9
2006 H.Mundi Tharaud 3'01 7,5/9
2009 DG Sara Ott 3'16 8,5/9,5
No. 10, op. 69/2
1923 Arkadia Rachmaninov 3'05 7/3
1934 EMI Cortot 2'56 7/4
1950 EMI Lipatti 3'30 7,5/5
1953 RCA Rubinstein 4'20 9/6
1960 EMI Malcuzynski 3'52 7/7
1960
Philips Uninsky 4'32 10/7
1963 RCA Rubinstein 3'50 9,5/7
1977 DG Zimerman 4'34 8,5/6,5
1980
Philips Arrau 5'00 10/9
1985 Decca Ashkenazy 3'40 7/8,5
1993
H.Mundi Sterczynski 3'39 8/8
1993 Erato Pommier 3'22 9/9
2006
H.Mundi Tharaud 3'24 7,5/9
2009 DG Sara Ott 5'40 9/9,5
No. 11, op. 70/1
1921 Arkadia Rachmaninov 1'54 8/3
1934 EMI Cortot 2'03 7/4
1949 EMI Cortot 2'31 9/4
1950 EMI Lipatti 1'53 8/5
1953 EMI François 1'48 5/5
1953 RCA Rubinstein 1'53 8/6
1960 EMI Malcuzynski 2'27 8/7
1960
Philips Uninsky 2'19 9/7
1963 RCA Rubinstein 1'50 8,5/7
1977 DG Zimerman 2'24 8/6,5
1980
Philips Arrau 2'21 10/9
1985 Decca Ashkenazy 2'05 8/8,5
1993
H.Mundi Sterczynski 2'13 9/8
1993 Erato Pommier 2'07 9/9
2006 H.Mundi Tharaud 2'05 8/9
2009 DG Sara Ott 1'43 8/9,5
No. 12, op. 70/2
1934 EMI Cortot 2'29 8/4
1950 EMI Lipatti 2'40 8/5
1953 RCA Rubinstein 3'07 8,5/6
1960 BMG Sofronitsky 2'33 9/6
1960 EMI Malcuzynski 3'10 9/7
1960
Philips Uninsky 2'58 9/7
1963 RCA Rubinstein 3'27 8/7
1977 DG Zimerman 3'05 7,5/6,5
1980
Philips Arrau 3'34 10/9
1985 Decca Ashkenazy 1'44 8/8,5
1993
H.Mundi Sterczynski 2'44 8/8
1993 Erato Pommier 1'48 8/9
2006
H.Mundi Tharaud 2'26 7/9
2009 DG Sara Ott 1'46 8/9,5
No. 13, op. 70/3
1934 EMI Cortot 2'48 8/4
1950 EMI Lipatti 2'29 7/5
1953 RCA Rubinstein 2'46 8,5/6
1956 EMI François 1'34 3/5
1960 BMG Sofronitsky 3'10 10/6
1960 EMI Malcuzynski 3'08 8/7
1960
Philips Uninsky 2'54 8/7
1963 RCA Rubinstein 2'48 8,5/7
1977 DG Zimerman 2'48 7/6,5
1980
Philips Arrau 3'51 9,5/9
1985 Decca Ashkenazy 2'27 7,5/8,5
1993
H.Mundi Sterczynski 2'31 7/8
1993 Erato Pommier 2'33 8/9
2006
H.Mundi Tharaud 2'44 8/9
2009 DG Sara Ott 2'37 8,5/9,5
No. 14, op. post (Mi menor)
1916 Sony Hofmann 2'23 4/2
1930
Arkadia Rachmaninov 1'44 7/3
1934 EMI Cortot 2'21 7,5/4
1950 EMI Lipatti 2'41 7/5
1953
Philips Janis 2'47 7,5/5
1953 RCA Rubinstein 3'15 9/6
1955 DG Gulda 1'42 4/5
1960 EMI Malcuzynski 3'04 8,5/7
1960
Philips Uninsky 3'00 8,5/7
1963 RCA Rubinstein 3'05 9/7
1977 DG Zimerman 3'01 8/6,5
1980
Philips Arrau 3'43 10/9
1984 Russia
Revelation Kissin 2'27 8,5/7
1985 Decca Ashkenazy 2'37 8,5/8,5
1988 Olympia Kissin 2'28 7,5/8
1993 H.Mundi Sterczynski 2'59 8,5/8
1993 Erato Pommier 3'01 8,5/9
*2000
EuroArts Barenboim 2'16 8/8
2006
H.Mundi Tharaud 2'59 8,5/9
2009 DG Sara Ott 2'33 9/9,5
*2010
Accentus Kissin 2'42 9,5/9