No. 4
1943 DG Furtwängler/OFilBerlín 11'09+12'00+5'30+6'51 9/5
1952 RCA Monteux/OSinfSanFrancisco 12'10+08'59+5'35+6'27 6/6
1953 EMI Furtwängler/OFilViena 10'39+11'49+6'02+7'32 9,5/6
1954 EMI Karajan/OPhilharmonia 10'57+11'13+5'59+5'50 8/6
1958 Sony Walter/OSinfColumbia 09'42+09'51+6'12+5'51 8/7
1960 EMI Klemperer/OPhilharmonia 12'27+10'01+5'50+7'30 8/7
1961 EMI Cluytens/OFilBerlín 10'16+09'56+6'06+7'02 9/6,5
1961 EMI Cluytens/OFilBerlín 10'16+09'56+6'06+7'02 9/6,5
*1961 ICA Münch/OSinfBoston 10'20+09'04+4'36+5'15 6/5
1963 DG Karajan/OFilBerlín 09'49+09'55+5'42+5'23 7/7
1963 Sony Szell/OdeCleveland 09'58+09'45+5'54+5'56 9/7
1964 Decca Monteux/OSinfLondres 12'37+09'17+5'44+6'30 7,5/6
1968 Testament Klemperer/OFilViena 13'28+10'59+6'27+8'12 9/7
1969 Philips Jochum/OConcertgebouw 12'34+10'00+6'16+7'14 8/7,5
1969 Sony Casals/OFestivalMarlboro 13'28+10'46+6'26+7'30 8,5/6
1969 EMI Klemperer/OSinfRadioBávara 13'58+11'35+6'58+8'43 9,5/8
1970 Decca Schmidt-Isserstedt/OFilViena 12'45+10'30+5'52+7'37 8/8
1972 DG Böhm/OFilViena 12'10+09'45+5'55+7'24 8/8
1974 EMI Kempe/OFilMúnich 11'08+10'03+5'41+5'34 9/7
1975 Decca Solti/OSinfChicago 12'05+11'00+5'22+6'44 8/8
1976 DG Kubelik/OFilIsrael 12'00+09'57+6'05+6'46 7,5/8
1977 DG Karajan/OFilBerlín 10'27+09'59+5'52+5'37 7/8
1980 Edel Blomstedt/StaatskDresden 12'09+10'31+5'50+7'10 7/8
1980 DG Bernstein/OFilViena 11'26+10'00+5'56+6'47 10/8,5
1981 Sony Tilson
Thomas/EnglishChamber 12'16+09'51+6'03+6'31 8/8,5
1981 EMI Sanderling/OPhilharmonia 12'36+10'40+6'04+7'34 9/9
*1983 Philips C.Kleiber/OConcertgebouw 11'24+09'17+5'18+6'22 9/8,5
1985 DG Karajan/OFilBerlín 10'10+09'29+5'54+5'40 7/9
1985 DG Karajan/OFilBerlín 10'10+09'29+5'54+5'40 7/9
1987 EMI Celibidache/OFilMúnich 11'11+12'25+6'38+5'41 10/8
1988 Decca Solti/OSinfChicago 11'37+10'15+5'44+6'57 9,5/9,5
1989 Telarc Dohnányi/OdeCleveland 11'05+08'58+5'33+6'23 8/9
1991 Teldec Harnoncourt/OCámEuropa 12'14+09'17+5'43+6'41 6/8
1992 EMI Sawallisch/OConcertgebouw 12'18+09'48+5'38+6'43 8,5/8,5
1995 Sony Giulini/OFilScala 13'06+10'48+6'45+7'48 7,5/7
1995 EMI Celibidache/OFilMúnich 10'50+13'19+6'46+6'10 9,5/8
2000 Teldec Barenboim/StaatskapelleBerlin 12'08+10'51+6'05+6'57 10/10
2006 Hyperion Mackerras/ScottishChamber 11'03+08'18+5'25+6'47 8/8,5
2011 Decca Chailly/OGewandhaus 10'28+07'42+5'11+6'15 5/9
2011 Decca Chailly/OGewandhaus 10'28+07'42+5'11+6'15 5/9
2012 Glossa Brüggen/OSigloXVIII 11'44+09'26+5'30+6'49 6/6
2012 Decca Barenboim/OWest-EasternDivan 10'30+10'52+6'31+7'16 10/9,5
*2013 Decca Barenboim/OWest-EasternDivan 10'52+11'07+6'26+7'00 10/9
No. 5
1913 DG Nikisch/OFilBerlín 6'49+09'57+5'31+09'17 6/3
1928 Naxos RStrauss/OOpEstatalBerlín 5'46+08'57+4'28+08'1 6/4
1937 Teldec Mengelberg/OConcertgebouw 7'44+09'10+5'12+08'40 6/4
1943 DG Furtwängler/OFilBerlín 8'09+10'57+5'56+08'06 10/5
1946 Decca/Iron Schuricht/OConservParís 7'02+09'24+5'01+08'05 5/4
1951 Philips Jochum/OFilBerlín 7'54+11'26+5'44+08'58 9,5/6
1954 EMI Furtwängler/OFilViena 8'36+11'21+6'03+09'42 9,5/6
1955 EMI Karajan/OPhilharmonia 7'19+09'42+4'58+08'50 7/6
1956 EMI Klemperer/OPhilharmonia 8'04+10'06+5'43+11'07 9,5/6
1958 Sony Walter/OSinfColumbia 6'21+10'47+5'47+09'34 7/7
1958 DG Maazel/OFilBerlín 7'57+10'44+4'51+08'47 6/6
1959 Decca Solti/OFilViena 7'28+11'09+5'07+08'39 8/6,5
*1959 ICA Münch/OSinfBoston 6'07+11'20+4'10+07'50 7,5/5
1960 EMI Cluytens/OFilBerlín 8'24+09'51+5'29+09'03 8/6,5
1960 EMI Cluytens/OFilBerlín 8'24+09'51+5'29+09'03 8/6,5
1960 EMI Klemperer/OPhilharmonia 8'58+11'14+6'14+13'19 9,5/7
*1961 CSO/VAI Szell/OSinfChicago 7'38+09'45+5'39+08'40 7/6
1962 DG Fricsay/OFilBerlín 9'10+13'18+6'23+09'29 7,5/7
1962 DG Fricsay/OFilBerlín 9'10+13'18+6'23+09'29 7,5/7
1963 DG Karajan/OFilBerlín 7'14+10'01+4'55+08'57 8/7
1964 Decca Monteux/OSinfLondres 7'08+09'11+5'01+08'51 7/6,5
1964 Sony Szell/OdeCleveland 7'31+10'01+5'30+08'32 7,5/7
1967 Philips Szell/OConcertgebouw 7'33+10'11+5'35+08'46 8/7,5
1968 Testament Klemperer/OFilViena 8'58+11'31+6'26+12'08 9,5/7
1968 DG Klemperer/OFilViena 9'12+11'48+6'28+12'45 9,5/7
1969 Philips Jochum/OConcertgebouw 7'40+10'24+5'40+08'51 8/7,5
1969 EMI Klemperer/OSinfRadioBávara 7'41+12'11+6'52+11'04 9/7,5
*1969 EuroArts Stokowski/OFilLondres 6'43+11'35+5'54+08'45 8/7
*1969 EuroArts Stokowski/OFilLondres 6'43+11'35+5'54+08'45 8/7
1970 RCA Ozawa/OSinfChicago 7'25+10'35+5'18+08'32 8/8
1970 Decca Schmidt-Isserstedt/OFilViena 8'14+10'35+6'01+09'03 7/8
1970 DG Böhm/OFilViena 8'33+10'53+6'17+09'20 9/8
1974 EMI Kempe/OFilMúnich 8'04+10'56+5'41+08'39 8/7
1975 Decca Solti/OSinfChicago 8'16+11'08+5'32+11'32 8,5/8
1975 DG CKleiber/OFilViena 7'22+10'00+5'09+10'51 9,5/8,5
1976 DG Kubelik/OSinfBoston 8'24+11'11+5'22+11'12 9/7,5
1977 DG Karajan/OFilBerlín 7'08+09'28+4'37+08'39 7,5/8
1980 Edel Blomstedt/StaatskDresden 8'05+11'21+8'53+08'52 8/8
1980 DG Bernstein/OFilViena 8'38+10'19+5'23+11'17 8,5/8
1981 Sony Tilson
Thomas/EnglishChamber 7'48+09'44+4'48+11'02 7,5/8,5
1981 EMI Sanderling/OPhilharmonia 8'04+10'38+6'05+10'23 8/9
1982 Decca Ashkenazy/OPhilharmonia 8'04+10'42+5'24+11'13 8/9
1982 DG Giulini/OFilLosAngeles 7'27+11'26+5'35+12'04 8/8,5
1984 DG Karajan/OFilBerlín 7'18+09'14+4'48+08'41 8/9
1988 Decca Solti/OSinfChicago 8'13+11'35+5'31+11'34 10/9,5
1989 Telarc Dohnányi/OdeCleveland 7'04+09'12+4'46+08'12 8/9
*1990 Sony Solti/OSinfChicago 7'28+09'16+5'05+10'45 8,5/8
1991 Decca Solti/OFilViena 7'24+09'41+5'09+10'46 8/8,5
1991 Decca Solti/OFilViena 7'24+09'41+5'09+10'46 8/8,5
1991 Teldec Harnoncourt/OCámEuropa 7'12+09'54+8'22+10'51 6/8
1992 EMI Sawallisch/OConcertgebouw 7'54+10'21+5'09+08'39 8,5/8
1995 EMI Celibidache/OFilMúnich 7'09+11'43+6'17+10'41 8,5/7
1995 Sony Giulini/OFilScala 8'24+10'13+5'46+10'15 7/7
1995 Sony Giulini/OFilScala 8'24+10'13+5'46+10'15 7/7
2000 Teldec Barenboim/StaatskapelleBerlin 7'57+11'11+5'41+11'07 10/10
*2005 Warner Barenboim/OWest-EasternDivan 7'16+10'00+5'28+08'05 9,5/8
2006 Hyperion Mackerras/ScottishChamber 7'04+08'44+4'55+10'42 7/8,5
2006 DG Dudamel/OSinfSimónBolívar 7'24+11'32+5'22+08'40 8,5/8,5
2006 Hyperion Mackerras/ScottishChamber 7'04+08'44+4'55+10'42 7/8,5
2006 DG Dudamel/OSinfSimónBolívar 7'24+11'32+5'22+08'40 8,5/8,5
2011 Decca Chailly/OGewandhaus 6'39+08'25+4'25+10'37 6/9
2012 Glossa Brüggen/OSigloXVIII 7'27+09'58+5'02+10'30 6/6
2012 Decca Barenboim/OWest-EasternDivan 8'10+10'12+5'47+09'04 10/9,5
*2013 Decca Barenboim/OWest-EasternDivan 8'21+10'23+5'27+08'40 10/9
2015 Reference MHoneck/OSinfPittsburgh 7'11+09'06+4'56+10'08 6/9
No. 6
"Pastoral"
1928 Preiser Schalk/OFilViena 08'33+14'02+5'07+3'39+08'20 2/3
1938 Teldec Mengelberg/OConcertgebouw 08'20+11'37+5'30+3'18+07'42 3/4
1943 DG/Iron Schuricht/OFilBerlín 09'18+15'00+3'13+3'54+08'34 5/4
1945 Tahra Abendroth/OGewandhaus 10'24+14'10+5'38+3'30+09'28 8/5
1953 EMI Furtwängler/OFilViena 11'56+13'28+5'59+4'08+09'20 10/6
1954 EMI Karajan/OPhilharmonia 09'21+12'10+3'02+3'33+09'22 7,5/6
1958 Sony Walter/OSinfColumbia 09'48+11'50+5'41+3'41+09'39 7/7
1958 EMI Klemperer/OPhilharmonia 13'05+13'22+6'33+3'43+09'13 10/6,5
1958 DG Markevitch/OLamoureux 11'42+11'47+5'24+3'53+09'43 8/7
1959 MCA Scherchen/OÓperaEstatalViena 07'43+10'52+3'09+3'32+08'52 2/7
1960 EMI Cluytens/OFilBerlín 10'18+13'44+5'13+4'08+10'09 7/6,5
1962 Sony Szell/OdeCleveland 09'53+11'52+5'34+3'48+10'17 7/7
1963 DG Karajan/OFilBerlín 08'57+11'32+3'02+3'25+08'46 6/7
1969 Philips Jochum/OConcertgebouw 10'37+13'14+5'57+4'02+09'20 8,5/7,5
1969 Sony Casals/OFestivalMarlboro 09'20+13'53+3'16+4'11+09'41 7/7,5
1970 Decca Schmidt-Isserstedt/OFilViena 09'38+12'25+5'44+3'55+10'23 7,5/8
1970 EMI Giulini/ONewPhilharmonia 10'49+13'52+6'01+4'10+10'01 10/8
1971 DG Böhm/OFilViena 12'10+13'52+5'47+3'41+09'42 9,5/8
1974 EMI Kempe/OFilMúnich 10'20+11'44+5'18+3'16+09'15 7/7
1975 Decca Solti/OSinfChicago 12'27+13'22+5'20+3'47+09'47 7,5/8
1976 DG Kubelik/OdeParís 11'04+14'29+5'55+4'00+10'17 9,5/8
1977 DG Karajan/OFilBerlín 09'04+11'22+5'40+3'30+08'34 6/8
1980 Edel Blomstedt/StaatskDresden 09'31+12'40+5'44+3'42+09'51 7/5
1980 DG Bernstein/OFilViena 11'41+13'25+5'25+3'43+10'13 7/8
1981 EMI Sanderling/OPhilharmonia 11'12+13'20+5'57+3'53+10'37 9,5/9
1981 DG Giulini/OFilLosAngeles 10'37+13'24+5'34+3'58+10'35 9,5/9
1982 Decca Ashkenazy/OPhilharmonia 13'35+13'24+5'50+4'02+09'39 8/9
1983 Orfeo C.Kleiber/OEstatalBaviera 09'04+10'19+3'08+3'23+08'25 4/6
1983 Orfeo C.Kleiber/OEstatalBaviera 09'04+10'19+3'08+3'23+08'25 4/6
1985 Hänssler Sanderling/OSinfWDRColonia 11'12+13'54+6'13+3'45+11'36 10/8
1989 Decca Solti/OSinfChicago 11'46+12'59+5'21+3'58+08'58 8/9,5
1989 Telarc Dohnányi/OdeCleveland 11'04+12'42+5'06+3'47+09'41 7/9
1991 Teldec Harnoncourt/OCámEuropa 13'07+11'59+5'10+3'52+09'44 5/8
1992 EMI Sawallisch/OConcertgebouw 12'00+12'57+5'20+3'45+09'04 7,5/8
1993 EMI Celibidache/OFilMúnich 11'47+16'14+6'31+4'30+12'01 6/8
2000 Teldec Barenboim/StaatskapelleBerlin 13'11+12'05+5'30+4'03+09'49 10/10
2006 Hyperion Mackerras/ScottishChamber 11'31+11'31+4'56+3'25+08'39 5/8,5
*2010 EuroArts Perlman/OFilIsrael 09'55+12'22+5'46+3'42+09'45 8/9
2011 Decca Chailly/OGewandhaus 10'17+10'46+4'57+3'38+08'50 5/9
*2010 EuroArts Perlman/OFilIsrael 09'55+12'22+5'46+3'42+09'45 8/9
2011 Decca Chailly/OGewandhaus 10'17+10'46+4'57+3'38+08'50 5/9
2012 Glossa Brüggen/OSigloXVIII 11'30+12'38+5'33+3'22+09'35 6/6
2012 Decca Barenboim/OWest-EasternDivan 10'35+11'27+5'54+4'00+09'16 9/9,5
*2013 Decca Barenboim/OWest-EasternDivan 10'51+11'49+5'51+4'00+09'20 9,5/9